September 1, 2024 – August 31, 2025
As described in 2022-2025 Unit A Collective Bargaining Agreement, Appendix B3
| High School and Middle School Coordinators | |
| English | $1,400.59 per teacher |
| Mathematics | $1,400.59 per teacher |
| Science | $1,400.59 per teacher |
| Social Studies | $1,400.59 per teacher |
| PreK – 12 Coordinators | |
| Visual Arts | $1,400.59 per teacher |
| Foreign Language | $1,400.59 per teacher |
| Wellness | $1,400.59 per teacher |
| Performing Arts | $1,400.59 per teacher |
| Computer/Technology | $10,119 |
| Elementary Assistant Principals | |
| Hansen | $7,728 |
| Kennedy | $7,728 |
| Luce | $7,728 |
| 504 Coordinators | |
| High School | $4,343 |
| Galvin | $3,861 |
| Hansen | $2,413 |
| Kennedy | $2,413 |
| Luce | $2,413 |
| Rodman | $1,335 |
| Special Education* | |
| Adjustment Counselor | $2,716 |
| Developmentally Delayed (CHS only) | $2,278 |
| Psychologist | $8,991 |
| Guidance Counselors | |
| High School | $926 |
| Galvin | $926 |
| Driver Education | |
| Classroom | $1,612 |
| Driving (per student) | $437 |
| Director | $6,999 |
| Mentoring** | |
| Teacher Mentor | $1,369** |
| Other | |
| Homeless Coordinator | $2,274 |
| Steering Committee Chairperson | $2,206 |
| Steering Committee Members (2) | $1,764 |
| Civil Rights Compliance Officer | $3,071 |
| Civil Rights Building Based (Elementary & MS) | $1,183 |
| Middle School Team Leader | $3,711 |
| Collaborative Learning Group Facilitator | $3,479 |
| Collaborative Learning Group Co-facilitator | $2,087 |
| Summer | |
| Canton High School Summer Scholars Teacher | $3,311 |
| Galvin Middle School Summer Scholars Teacher | $3,311 |
| JFK Summer Scholars Teacher | $2,759 |
| K-5 Summer Scholars Teacher (Stoughton Y Location) | $2,759 |
| CPS Summer Program Coordinator | $4,415 |
| Canton High School Summer Program Site Coordinator | $3,311 |
| Galvin Middle School Summer Program Site Coordinator | $3,311 |
| Elementary School Summer Program Site Coordinator | $3,311 |
* These stipends do not apply to any employee hired into these positions after August 31, 2009.
**Amount per year or 3 credits for horizontal movement on salary schedule (maximum 6).