Where exactly does all the money from our dues go?
2024-25 Canton Educators Association Dues |
|||||
NEA | MTA | CEA | Total | 10 Payroll Deductions @ | |
UNIT A | Pre-K through 12 Professional | ||||
Full-Time (0.81 – 1.0 FTE) | $213.00 | $556.00 | $90.00 | $859.00 | $85.90 |
Part-Time (0.51 – 0.80 FTE) | $213.00 | $417.00 | $90.00 | $720.00 | $72.00 |
Part-Time (0.26 – 0.50 FTE) | $118.00 | $278.00 | $45.00 | $441.00 | $44.10 |
Part-Time (0 – 0.25 FTE) | $70.75 | $278.00 | $45.00 | $393.75 | $39.38 |
NEA | MTA | CEA | Total | 10 Payroll Deductions @ | |
UNIT E | Educational Support Professional | ||||
Full-Time (0.81 – 1.0 FTE) | $126.50 | $167.00 | $45.00 | $338.50 | $33.85 |
Part-Time (0.51 – 0.80 FTE) | $126.50 | $125.25 | $45.00 | $296.75 | $29.68 |
Part-Time (0.26 – 0.50 FTE) | $75.00 | $83.50 | $22.50 | $181.00 | $18.10 |
Part-Time (0 – 0.25 FTE) | $49.25 | $83.50 | $22.50 | 155.25 | $15.53 |
**Payroll deductions will begin in October and conclude after 10 equal installments have been deducted from your paycheck. Please note, that lump sum/cash payment is no longer an option – all members will be processed through automatic payroll deductions.