Where exactly does all the money from our dues go?
2025-26 Canton Educators Association Dues |
|||||
| NEA | MTA | CEA | Total | 10 Payroll Deductions @ | |
| UNIT A | Pre-K through 12 Professional | ||||
| Full-Time (0.81 – 1.0 FTE) | $219.00 | $573.00 | $90.00 | $882.00 | $88.20 |
| Part-Time (0.51 – 0.80 FTE) | $219.00 | $429.75 | $90.00 | $738.75 | $73.88 |
| Part-Time (0.26 – 0.50 FTE) | $121.00 | $286.50 | $45.00 | $452,50 | $45.25 |
| Part-Time (0 – 0.25 FTE) | $72.25 | $286.50 | $45.00 | $403.75 | $40.38 |
| NEA | MTA | CEA | Total | 10 Payroll Deductions @ | |
| UNIT E | Educational Support Professional | ||||
| Full-Time (0.81 – 1.0 FTE) | $131.50 | $172.00 | $45.00 | $348.50 | $34.85 |
| Part-Time (0.51 – 0.80 FTE) | $131.50 | $129.00 | $45.00 | $305.50 | $30.55 |
| Part-Time (0.26 – 0.50 FTE) | $77.50 | $86.00 | $22.50 | $186.00 | $18.60 |
| Part-Time (0 – 0.25 FTE) | $50.50 | $86.00 | $22.50 | $159.00 | $15.90 |
**Payroll deductions will begin in October and conclude after 10 equal installments have been deducted from your paycheck. Please note, that lump sum/cash payment is no longer an option – ALL members will be processed through automated payroll deductions.